Sub-processors
Last updated: August 11, 2026
1. What this page is, and what it cannot be
This page names the companies that process data on our behalf. It is referenced by the Privacy Policy and by the Mutual Confidentiality Agreement, and it describes the software build running in production on the date at the top of this page. We re-verify it against the deployed build when we release.
One limitation, stated because it is true and because you would find it anyway. A screening run reads public sources chosen while the run is happening — grid operator publications, planning and environmental registers, map and terrain services, meteorological datasets. Which hosts are contacted depends on the site and the questions asked. The table below names every company under contract that receives data on our behalf. It cannot name every public website the system reads during a run, and we describe those as a category rather than pretend to a closed list.
2. Report generation
These receive project material: site geometry and coordinates, project type, requested capacity, and the questions and notes you wrote. They do not receive your name, your email address or your company name: those are not fields we put in the request. What you type is another matter, and we would rather say it than let you assume otherwise — a site name, a note, a question you ask, or the text of a document you upload is sent as you wrote it, and any of those can contain a person's or a company's name.
Report generation runs through a single routing provider, which passes each request to a model operator. The routing provider selects the upstream that serves a request, so the operator named below is the one it serves through today rather than a fixed guarantee. We list the routing provider and the operator that serves those requests. We check this against the production database rather than against our own documentation, and we re-check it when we release.
| Company | Role | Location | Transfer basis |
|---|---|---|---|
| OpenRouter, Inc. | Model routing for report generation | United States | SCCs (2021/914), DPA signed |
| OpenAI, L.L.C. | Model operator serving the routed requests | United States | SCCs (2021/914), DPA signed |
| Anthropic PBC | Second model operator, used for the report-stage review, the in-product assistant's search help, and reading the documents you upload | United States | SCCs (2021/914), DPA signed |
| Exa Labs, Inc. | Web search used by the agent during a run | United States | SCCs (2021/914), DPA signed |
| Parallel Web Systems, Inc. | Web search used by the agent during a run | United States | SCCs (2021/914), DPA signed |
Training and retention. Our agreement with the routing provider prohibits retention of request content and prohibits training on it, and the same prohibition is passed to the model operator. The instruction is also applied technically on every request and re-applied on every retry. We can show you both the configuration and the signed agreement.
3. Map, geospatial and public data services
These receive site coordinates or the bounding box around them, in order to render maps and retrieve public datasets.
| Service | Role | Location |
|---|---|---|
| Mapbox, Inc. | Map tiles and static map images, including in emails | United States, SCCs |
| OpenStreetMap Foundation | Raster map tiles | European Union / United Kingdom |
| Overpass API community mirrors (overpass-api.de, kumi.systems, private.coffee, osm.ch) | Grid and network data, queried on a scheduled data refresh rather than during your screening. These are community-run and not operated by the OpenStreetMap Foundation | Germany, Switzerland, Austria |
| ENTSO-E Transparency Platform | European electricity market and network data, queried during a run | European Union |
| Copernicus DEM on public AWS open data | Terrain elevation for route modelling, queried during a run | European Union programme, hosted in the United States |
| European Commission Joint Research Centre (PVGIS) | Solar resource data | European Union |
| European Environment Agency | Environmental datasets | European Union |
| CARTO | Base map tiles in the workspace | European Union |
| Esri Inc. | Host of two Natural England datasets we refresh on a schedule. Not a base map, and not queried during your screening | United States, SCCs |
4. Platform, communications and payments
These receive personal data.
| Company | Role | Location | Transfer basis |
|---|---|---|---|
| Hetzner Online GmbH | Hosting of the platform and of the public website, their databases and their object storage | Germany | EEA, no transfer |
| Cloudflare, Inc. | Content delivery, DNS and TLS termination for the public website. It sees connection metadata and caches public pages; it stores no account data | Global edge network, with the European Union as the default data location | SCCs, DPF where certified |
| Mistral AI SAS | Model behind the assistant on our public website | France (EEA) | No transfer outside the EEA |
| Resend, Inc. | Transactional email from the public website (booking confirmations). Email from the platform itself is sent by Brevo | United States | SCCs (2021/914), DPA signed |
| Neon, Inc. | Managed Postgres for the public website: demo bookings, the waitlist and website analytics events. It holds no customer project material. | United Kingdom (AWS eu-west-2, London) | UK adequacy decision of 28 June 2021 |
| Sendinblue SAS (Brevo) | Transactional email | France | EEA, no transfer |
| Stripe Payments Europe, Ltd. | Payment processing and invoicing. Stripe is an independent controller for payment data it collects. | Ireland, with group transfers | SCCs, DPF where certified |
| PostHog, Inc. (EU cloud) | Product analytics from interaction events only; session recording is switched off. On this website, after you opt in; in the signed-in workspace, from sign-in | European Union cloud | EEA, no transfer |
| Functional Software, Inc. (Sentry) | Error reporting and performance tracing for the workspace at app.noda.energy — from the browser, from our API and from the background worker. It is not used on the public website. Hosted in the European Union (Germany). The provider's automatic collection of personal data is switched off at source and events are scrubbed before sending | United States | SCCs, DPF where certified |
| Google Ireland Ltd. | Single sign-on with a Google account. Call scheduling | European Union / United States | SCCs, DPF where certified |
| Microsoft Ireland Operations Ltd. | Our email and calendar, and the scheduling of calls you book with us — which means it holds the booking details and attendee addresses you give us | European Union / United States | SCCs, DPF where certified |
5. Changes to this list
We give at least 15 days' notice before a new sub-processor begins processing customer data. Notice is given by email to account holders and by updating this page. If you object on reasonable data protection grounds within that period, write to [email protected]. If we cannot offer an alternative, you may terminate the affected part of the Service without penalty for the remainder of the term.
Our data processing agreement with you, which names these companies as authorised sub-processors and carries your right to object to a new one, is available from [email protected]. A company appears on this list when it is live in the deployed build, and we re-verify the list against that build at each release.